Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Noah LYLES | Združene države Amerike | 9,83 |
2 | Letsile TEBOGO | Bocvana | 9,88 |
3 | Zharnel HUGHES | Velika Britanija | 9,88 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Noah LYLES | Združene države Amerike | 19,52 |
2 | Erriyon KNIGHTON | Združene države Amerike | 19,75 |
3 | Letsile TEBOGO | Bocvana | 19,81 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Antonio WATSON | Jamajka | 44,22 |
2 | Matthew HUDSON-SMITH | Velika Britanija | 44,31 |
3 | Quincy HALL | Združene države Amerike | 44,37 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Marco AROP | Kanada | 1:44,24 |
2 | Emmanuel WANYONYI | Kenija | 1:44,53 |
3 | Ben PATTISON | Velika Britanija | 1:44,83 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Josh KERR | Velika Britanija | 3:29,38 |
2 | Jakob INGEBRIGTSEN | Norveška | 3:29,65 |
3 | Narve Gilje NORDAAS | Norveška | 3:29,68 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Jakob INGEBRIGTSEN | Norveška | 13:11,30 |
2 | Mohamed KATIR | Španija | 13:11,44 |
3 | Jacob KROP | Kenija | 13:12,28 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Joshua CHEPTEGEI | Uganda | 27:51,42 |
2 | Daniel Simiu EBENYO | Kenija | 27:52,60 |
3 | Selemon BAREGA | Etiopija | 27:52,72 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Victor KIPLANGAT | Uganda | 2:08:53 |
2 | Maru TEFERI | Izrael | 2:09:12 |
3 | Leul GEBRESILASE | Etiopija | 2:09:19 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Grant HOLLOWAY | Združene države Amerike | 12,96 |
2 | Henri PARCHMENT | Jamajka | 13,07 |
3 | Daniel ROBERTS | Združene države Amerike | 13,09 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Karsten WARHOLM | Norveška | 46,89 |
2 | Kyron McMASTER | Velika Britanija | 47,34 |
3 | Rai BENJAMIN | Združene države Amerike | 47,56 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Soufiane EL BAKKALI | Maroko | 8:03,53 |
2 | Lamecha GIRMA | Etiopija | 8:05,44 |
3 | Abraham KIBIWOT | Kenija | 8:11,98 |
Uvrstitev | Država | Rezultat |
---|
1 | Združene države Amerike | 37,38 |
2 | Italija | 37,62 |
3 | Jamajka | 37,76 |
Uvrstitev | Država | Rezultat |
---|
1 | Združene države Amerike | 2:57,31 |
2 | Francija | 2:58,45 |
3 | Velika Britanija | 2:58,71 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Alvaro MARTIN | Španija | 1:17:32 |
2 | Perseus KARLSTRÖM | Švedska | 1:17:39 |
3 | Caio BONFIM | Brazilija | 1:17:47 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Alvaro MARTIN | Španija | 2:24:30 |
2 | Brian Daniel PINTADO | Ekvador | 2:24:34 |
3 | Masatora KAVANO | Japonska | 2:25:12 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Hugues Fabrice ZANGO | Burkina Faso | 17,64 |
2 | Lazaro MARTINEZ | Kuba | 17,41 |
3 | Cristian NAPOLES | Kuba | 17,30 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Gianmarco TAMBERI | Italija | 2,36 |
2 | JuVaughn HARRISON | Združene države Amerike | 2,36 |
3 | Mutaz Esa BARŠIM | Bahrajn | 2,33 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Armand DUPLANTIS | Švedska | 6,10 |
2 | EJ OBIENA | Filipini | 6,00 |
3 | Chris NILSEN | Združene države Amerike | 5,95 |
3 | Kurtis MARSCHALL | Avstralija | 5,95 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Miltiadis TENTOGLU | Grčija | 8,52 |
2 | Wayne PINNOCK | Jamajka | 8,50 |
3 | Tajay GAYLE | Jamajka | 8,27 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Ryan CROUSER | Združene države Amerike | 23,51 |
2 | Leonardo FABBRI | Italija | 22,34 |
3 | Joe KOVACS | Združene države Amerike | 22,12 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Daniel STAHL | Švedska | 71,46 |
2 | Kristjan ČEH | Slovenija | 70,02 |
3 | Mikolas ALEKNA | Litva | 68,85 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Ethan KATZBERG | Kanada | 81,25 |
2 | Wojciech NOWICKI | Poljska | 81,02 |
3 | Bence HALASZ | Madžarska | 80,82 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Neeraj CHOPRA | Indija | 88,17 |
2 | Arshaad NADEEM | Pakistan | 87,82 |
3 | Jakub VADLEJCH | Češka | 86,67 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Pierce LEPAGE | Kanada | 8909 |
2 | Damien WARNER | Kanada | 8804 |
3 | Lindon VICTOR | Grenada | 8756 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Sha'Carri RICHARDSON | Združene države Amerike | 10,65 |
2 | Shericka JACKSON | Jamajka | 10,72 |
3 | Shelly-Ann FRASER-PRYCE | Jamajka | 10,77 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Shericka JACKSON | Jamajka | 21,41 |
2 | Gabrielle THOAMS | Združene države Amerike | 21,81 |
3 | Sha'Carri RICHARDSON | Združene države Amerike | 21,92 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Marileidy PAULINO | Dominikanska republika | 48,76 |
2 | Natalia KACZMAREK | Poljska | 49,57 |
3 | Sada WILLIAMS | Barbados | 49,60 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Mary MORAA | Kenija | 1:56,03 |
2 | Keely HODGKINSON | Velika Britanija | 1:56,34 |
3 | Athing MU | Združene države Amerike | 1:56,61 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Faith KIPYEGON | Kenija | 3:54,87 |
2 | Diribe WELTEJI | Etiopija | 3:55,69 |
3 | Sifan Hassan | Nizozemska | 3:56,00 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Faith KIPYEGON | Kenija | 14:53,88 |
2 | Sifan HASSAN | Nizozemska | 14:54,11 |
3 | Beatrice CHEBET | Kenija | 14:54,33 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Gudaf TSEGAY | Etiopija | 31:27,18 |
2 | Letesenbet GIDEY | Etiopija | 31:28,16 |
3 | Ejgayehu TAYE | Etiopija | 31:28,31 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Amano Berise SHANKULE | Etiopija | 2:24:23 |
2 | Gotytom GEBRESLASE | Etiopija | 2:24:34 |
3 | Fatima GARDADI | Maroko | 2:25:17 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Danielle WILLIAMS | Jamajka | 12,43 |
2 | Jasmine CAMACHO-QUINN | Portoriko | 12,44 |
3 | Kendra HARRISON | Afganistan | 12,46 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Femke BOL | Nizozemska | 51,70 |
2 | Shamier LITTLE | Združene države Amerike | 52,80 |
3 | Rushell CLAYTON | Jamajka | 52,81 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Winfred Mutile YAVI | Bahrajn | 8:54,29 |
2 | Beatrice CHEPKOECH | Kenija | 8:58,98 |
3 | Faith CHEROTICH | Kenija | 9:00,69 |
Uvrstitev | Država | Rezultat |
---|
1 | Združene države Amerike | 41,03 |
2 | Jamajka | 41,21 |
3 | Velika Britanija | 41,97 |
Uvrstitev | Država | Rezultat |
---|
1 | Nizozemska | 3:20,72 |
2 | Jamajka | 3:20,88 |
3 | Velika Britanija | 3:21,04 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Maria PEREZ | Španija | 1:26:51 |
2 | Jemima MONTAG | Avstralija | 1:27:16 |
3 | Antonella PALMISANO | Italija | 1:27:26 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Maria PEREZ | Španija | 2:38:40 |
2 | Kimberly GARCIA LEON | Peru | 2:40:52 |
3 | Antigoni NTRISMPIOTI | Grčija | 2:43:22 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Ivana VULETA | Srbija | 7,14 |
2 | Tara DAVIS-WOODHALL | Združene države Amerike | 6,91 |
3 | Alina ROTARU-KOTMANN | Romunija | 6,88 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Nina KENNEDY | Avstralija | 4,90 |
1 | Katie MOON | Združene države Amerike | 4,90 |
3 | Wilma MURTO | Finska | 4,80 |
4 | Tina ŠUTEJ | Slovenija | 4,80 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Yulimar ROJAS | Venezuela | 15,08 |
2 | Marina BEH-ROMANČUK | Ukrajina | 15,00 |
3 | Leyanis PEREZ HERNANDEZ | Kuba | 14,96 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Jaroslava MAHUČIK | Ukrajina | 2,01 |
2 | Eleanor PATTERSON | Avstralija | 1,99 |
3 | Nicola OLYSLAGERS | Avstralija | 1,99 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Laulauga TAUSAGA | Združene države Amerike | 69,49 |
2 | Valarie ALLMAN | Združene države Amerike | 69,23 |
3 | Bin FENG | Kitajska | 68,20 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Camryan ROGERS | Kanada | 77,22 |
2 | Janee KASSANAVOID | Združene države Amerike | 76,36 |
3 | DeAnna PRICE | Združene države Amerike | 75,41 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Haruka KITAGUČI | Japonska | 66,73 |
2 | Flor Denis RUIZ HURTADO | Kolumbija | 65,47 |
3 | Mackenzie LITTLE | Avstralija | 63,38 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Chase EALEY | Združene države Amerike | 20,43 |
2 | Sarah MILTON | Kanada | 20,08 |
3 | Lidžao GONG | Kitajska | 19,69 |
Uvrstitev | Tekmovalec | Država | Rezultat |
---|
1 | Katarina JOHNSON THOMPSON | Velika Britanija | 6740 |
2 | Anna HALL | Združene države Amerike | 6720 |
3 | Anouk VETTER | Nizozemska | 6501 |
Uvrstitev | Država | Rezultat |
---|
1 | Združene države Amerike | 3:08,80 |
2 | Velika Britanija | 3:11,06 |
3 | Češka | 3:11,98 |
Končni pregled medalj