Disciplina | Moški | Ženske |
100 m | Noah Lyles (ZDA) | Julien Alfred (Sv. Luc.) |
200 m | Letsile Tebogo (Boc) | Gabrielle Thomas (ZDA) |
400 m | Quincy Hall (ZDA) | Marileidy Paulino (Dom. rep.) |
800 m | Emmanuel Wanyonyi (Ken) | Keely Hodgkinson (VBr) |
1500 m | Cole Hocker (ZDA) | Faith Kipyegon (Ken) |
5000 m | Jakob Ingebrigtsen (Nor) | Beatrice Chebet (Ken) |
10000 m | Joshua Cheptegei (Uga) | Beatrice Chebet (Ken) |
100 m ovire | / | Masai Russell (ZDA) |
110 m ovire | Grant Holloway (ZDA) | / |
400 m ovire | Rai Benjamin (ZDA) | Sydney McLaughlin Levrone (ZDA) |
3000 m zapreke | Soufiane El Bakkali (Mar) | Winfred Yavi (Bah) |
4 x 100 m | Kanada | ZDA |
4 x 400 m | ZDA | ZDA |
Maraton | Tamirat Tola (Eti) | Sifan Hassan (Niz) |
Hoja 20 km | Brian Pintado (Ekv) | Džaiju Jang (Kit) |
Daljina | Militiadis Tentoglu (Grč) | Tara Davis-Woodhall (ZDA) |
Troskok | Jordan Diaz Fortun (Špa) | Thea LaFond (Dom) |
Višina | Hamish Kerr (Nzl) | Jaroslava Magučih (Ukr) |
Palica | Armand Duplantis (Šve) | Nina Kennedy (Avs) |
Krogla | Ryan Crouser (ZDA) | Yemisi Ogunleye (Nem) |
Disk | Roje Stona (Jam) | Valarie Allman (ZDA) |
Kopje | Aršad Nadim (Pak) | Haruka Kitaguči (Jap) |
Kladivo | Ethan Katzberg (Kan) | Camryn Rogers (Kan) |
Sedmeroboj | / | Nafissatou Thiam (Bel) |
Deseteroboj | Markus Rooth (Nor) | / |
Mešana disciplina
Disciplina | Olimpijski prvak |
4 x 400 metrov | Nizozemska |