MOŠKI
1896 | John Pius Boland (VB) |
1900 | Laurence Doherty (VB) |
1904 | Beals Wright (ZDA) |
1908 | Josiah Ritchie (VB) |
1912 | Charles Winslow (JAR) |
1920 | Louis Raymond (JAR) |
1924 | Vincent Richards (ZDA) |
1988 | Miloslav Mečíř (ČSSR) |
1992 | Marc Rosset (Švi) |
1996 | Andre Agassi (ZDA) |
2000 | Jevgenij Kafelnikov (Rus) |
2004 | Nicolás Massú (Čile) |
2008 | Rafael Nadal (Špa) |
2012 | Andy Murray (VB) |
2016 | Andy Murray (VB) |
ŽENSKE
1900 | Charlotte Cooper (VB) |
1908 | Dorothea Lambert Chambers (VB) |
1912 | Marguerite Broquedis (Fra) |
1920 | Suzanne Lenglen (Fra) |
1924 | Helen Wills (ZDA) |
1988 | Steffi Graf (Zahodna Nemčija) |
1992 | Jennifer Capriati (ZDA) |
1996 | Lindsay Davenport (ZDA) |
2000 | Venus Williams (ZDA) |
2004 | Justine Henin-Hardenne (Bel) |
2008 | Elena Dementijeva (Rus) |
2012 | Serena Williams (ZDA) |
2016 | Monica Puig (Portoriko) |
DVOJICE MOŠKI
1896 | Boland/Traun (VB/Nem) |
1900 | Doherty/Doherty (VB) |
1904 | Leonard/Wright (ZDA) |
1908 | Hillyard/Doherty (VB) |
1912 | Kitson/Winslow (JAR) |
1920 | Turnbull/Woosnam (VB) |
1924 | Richards/Hunter (ZDA) |
1988 | Flach/Seguso (ZDA) |
1992 | Becker/Stich (Nem) |
1996 | Woodbridge/Woodforde (Avs) |
2000 | Lareau/Nestor (Kan) |
2004 | Gonzalez/Massu (Čile) |
2008 | Federer/Wawrinka (Švi) |
2012 | Bryan/Bryan (ZDA) |
2016 | Lopez/Nadal (Špa) |
DVOJICE ŽENSKE
1920 | McNair/McKane (VB) |
1924 | Wightman/Wills (ZDA) |
1988 | Shriver/Garrison (ZDA) |
1992 | Fernandez/Fernandez (ZDA) |
1996 | Fernandez/Fernandez (ZDA) |
2000 | Williams/Williams (ZDA) |
2004 | Li/Sun (Kit) |
2008 | Williams/Williams (ZDA) |
2012 | Williams/Williams (ZDA) |
2016 | Makarova/Vesnina (Rus) |
MEŠANE DVOJICE
1900 | Cooper/Doherty (VB) |
1912 | Köring/Schomburgk (Nem) |
1920 | Lenglen/Decugis (Fra) |
1924 | Wightman/Williams (ZDA) |
2012 | Azarenka/Mirni (Blr) |
2016 | Mattek-Sands/Sock (ZDA) |